Ebola>> Find a brief description of the Ebola virus
|
Total number of oligonucleotides: 80 | Number of PCR primers: 69 | Number of probes: 11 | Number of publications: 27 |
Localization of oligonucleotides (green arrows) in the Ebola virus reference genome
|
Top oligonucleotides | ||
Oligonucleotide | EbolaID score | |
EBOLAID051 | 87.51 | |
EBOLAID039 | 87.24 | |
EBOLAID027 | 86.75 | |
EBOLAID036 | 86.10 | |
EBOLAID037 | 86.10 |
Top PCR primer pairs | ||
Primer 1 | Primer 2 | EbolaID score |
EBOLAID039 | EBOLAID051 | 87.54 |
EBOLAID028 | EBOLAID051 | 87.53 |
EBOLAID028 | EBOLAID036 | 86.83 |
EBOLAID028 | EBOLAID037 | 86.83 |
EBOLAID028 | EBOLAID038 | 86.83 |
1/3/2017 - Database updated with 23 new oligonucleotides from 10 peer-reviewed publications.
|
"EbolaID: An Online Database of Informative Genomic Regions for Ebola Identification and Treatment"
|